Olark Livehelp
 
Quick Find 

    Have questions ? Use our enquiry form for lightining fast answers.   
 
360Precision Sample Image Database
 
Welcome to the new 360Precision camera and lens test database. We intend to build the largest database of panoramic specific information relating to digital cameras and lenses. We hope this information will allow panoramic photographers to optimise their workflow and ultimately the quality of output. Please bookmark this page as we'll be adding more image sets shortly.
             

 
Crop
Camera
Lens
Set-up
File Size (16 bit)
Max Resolution
(%)
View Samples
   1.5x  Nikon D300  Sigma 10mm f2.8 EX DC  0  6 + 1 + 0  369.36 MB  11362 x 5681  100 Click Here
   1.5x  Nikon D300  Nikkor 10.5mm f/2.8G ED DX  0  6 + 1 + 0  394.88 MB  11748 x 5874  100 Click Here
   1.5x  Nikon D300  Sigma 4.5mm f2.8 EX DC  0  3 + 0 + 0  56.5 MB  4444 x 2222  34 Click Here
   1.5x  Nikon D300  Sigma 8mm f3.5 EX  0  4 + 1 + 0  207.49 MB  8516 x 4258  90 Coming Soon
   1.5x  Nikon D300  Sigma 8mm f3.5 EX  15  4 + 1 + 0  207.49 MB  8516 x 4258  90 Coming Soon
   1.5x  Nikon D300  Sigma 8mm f3.5 EX  -15  4 + 1 + 0  207.49 MB  8516 x 4258  90 Coming Soon
   1.5x  Nikon D300  Sigma 8mm f3.5 EX  15  6 + 1 + 0  207.49 MB  8516 x 4258  90 Coming Soon
   1.5x  Nikon D300  Sigma 8mm f3.5 EX  0  6 + 1 + 0  207.49 MB  8516 x 4258  90 Coming Soon
   1.5x  Nikon D300  Sigma 8mm f3.5 EX  -15  6 + 1 + 0  207.49 MB  8516 x 4258  90 Coming Soon
   1.0x  Nikon D3  Nikkor 10.5mm f/2.8G ED DX  0  4 + 1 + 0  126.37 MB  6646 x 3323  71 Click Here
   1.0x  Nikon D3  Sigma 8mm f3.5 EX  0  4 + 1 + 0  85.79 MB  5476 x 2738  49 Click Here
   1.0x  Nikon D3  Nikkor 10.5mm f/2.8G ED DX  0  6 + 1 + 0  161.71 MB  7512 x 3756  71 Click Here
   1.0x  Nikon D3  Sigma 4.5mm f2.8 EX DC  0  3 + 0 + 0  24.73 MB  2932 x 1466  14 Click Here
   1.0x  Nikon D3  Nikkor 16mm f/2.8D AF  0  6 + 1 + 0  369.88 MB  11362 x 5681  100 Click Here
   1.0x  Nikon D3  Tokina 10-17mm AF DX  0  6 + 1 + 0  164.3 MB  7578 x 3789  100 Coming Soon
   1.0x  Nikon D3  Tokina 10-17mm AF DX  0  4 + 1 + 0  154.65 MB  7352 x 3676  57 Coming Soon
   1.0x  Nikon D3  Sunex 5.6mm f5.6  0  3 + 0 + 0  32.53 MB  3372 x 1686  44 Coming Soon

 
Table Key
 Crop Click here for detailed explanation
 
The vertical orientation in degrees of the horizontal image row. Shooting at ±15 degrees with certain camera/lens combinations allows you to minimise the number of photos needed or minimise the size of the nadir patch.
 Set-up
The set-up column shows the number of horizontal images (1st number), the number of zenith images (2nd number) and finally the number of nadir images taken for this series of test photos.
 File Size
The maximum 16 bit file that can be output using this camera/lens combination. The maximum file size can be effected by the crop circle so this value can vary slightly when using cropped circular fisheye photos.
 Maximum Resolution
The maximum 16 bit image that can be stitched using this camera/lens combination. The maximum resolution can be effected by the crop circle so this value can vary slightly when using cropped circular fisheye photos.
 Frame Coverage
The frame coverage represents the percentage of the sensor area covered by the projected image circle. You can use the frame coverage percentage to determine the effective megapixel resoltion of the given camera/lens combination.



Canon CanonCanonCanonCanonCanonCanon
   |  RSS Feeds   |      |  Site Map   |   Privacy Policy   | All content and images copyright 360Precision Ltd 2004-2010 |